- Home
- Government
- Elected Officials
- Tax Assessor-Collector
- Property Tax
- Tax Rates
- 2023 Official Tax Rates & Exemptions
2023 Official Tax Rates & Exemptions
Name | Code | Tax Rate / $100 | Homestead | 65 and Older | Disabled | Freeze Year |
---|---|---|---|---|---|---|
Road and Flood Control Fund | 8 | $0.023668 | 3,000 and 20% | n/a | 2,000 | 2005 |
Alamo Community College District | 9 | $0.149150 | 5,000 or 1% | 50,000 | 50,000 | 2005 |
Hospital District | 10 | $0.276235 | 5,000 or 5% | 30,000 | n/a | n/a |
Bexar County | 11 | $0.276331 | 5,000 or 20% | 50,000 | 5,000 | 2005 |
San Antonio River Authority | 19 | $0.018000 | 5,000 or 4% | 5,000 | 5,000 | n/a |
City of San Antonio | 21 | $0.541590 | 5,000 or 20% | 85,000 | 85,000 | 2005 |
City of Alamo Heights | 22 | $0.370980 | n/a | n/a | n/a | 2007 |
Balcones Heights | 23 | $0.604000 | 5,000 or 15% | 65,000 | 65,000 | 2018 |
Castle Hills | 24 | $0.543658 | 5,000 or 10% | 5,000 | n/a | 2017 |
China Grove | 25 | $0.206792 | n/a | n/a | n/a | 2019 |
Converse | 26 | $0.421389 | 5,000 or 1% | 15,000 | n/a | n/a |
Elmendorf | 27 | $0.390168 | n/a | n/a | n/a | 2013 |
Grey Forest | 28 | $0.077950 | 5,000 or 1% | 50,000 | n/a | n/a |
Hill Country Village | 29 | $0.145000 | 5,000 or 20% | 50,000 | 50,000 | n/a |
Hollywood Park | 30 | $0.461700 | n/a | 20,000 | n/a | n/a |
Kirby | 31 | $0.591244 | n/a | 15,000 | n/a | n/a |
Leon Valley | 32 | $0.484739 | 5,000 or 20% | 50,000 | 50,000 | 2005 |
Live Oak | 33 | $0.385790 | 5,000 or 20% | 40,000 | n/a | 2005 |
Olmos Park | 34 | $0.478610 | n/a | 10,000 | n/a | 2018 |
Selma | 35 | $0.000000 | n/a | 20,000 | n/a | |
Shavano Park | 36 | $0.307742 | n/a | 5,000 | n/a | 2004 |
City of Somerset | 37 | $0.756719 | n/a | 10,000 | n/a | n/a |
St. Hedwig | 38 | $0.495000 | n/a | 60,000 | n/a | n/a |
Terrell Hills | 39 | $0.359393 | n/a | n/a | n/a | n/a |
Universal City | 40 | $0.517499 | 5,000 or 1% | 10,000 | 10,000 | 2021 |
Windcrest | 41 | $0.388171 | 5,000 or 5% | 15,000 | 15,000 | n/a |
Helotes | 42 | $0.311455 | n/a | 20,000 | 12,000 | 2008 |
Schertz | 43 | $0.000000 | n/a | 10,000 | 3,000 | |
Lytle | 44 | $0.000000 | n/a | 3,000 | n/a | |
Fair Oaks Ranch | 45 | $0.300500 | 5,000 or .01% | 50,000 | 50,000 | 2022 |
City of Von Ormy | 47 | $0.000000 | n/a | 5,000 | n/a | n/a |
Sandy Oaks | 48 | $0.243303 | 5,000 or 15% | 15,000 | 15,000 | n/a |
Alamo Heights ISD | 50 | $0.966600 | 100,000 | 10,000 | 10,000 | 1997 |
East Central ISD | 51 | $0.885200 | 100,000 | 10,000 | 10,000 | 1997 |
Edgewood ISD | 52 | $1.020092 | 100,000 | 20,000 | 10,000 | 1997 |
Harlandale ISD | 53 | $1.257500 | 100,000 | 15,000 | 10,000 | 1997 |
Judson ISD | 54 | $1.034600 | 100,000 | 10,000 | 10,000 | 1997 |
North East ISD | 55 | $1.010500 | 100,000 | 23,330 | 10,000 | 1997 |
Northside ISD | 56 | $1.011700 | 100,000 | 23,330 | 23,330 | 1997 |
San Antonio ISD | 57 | $1.207820 | 100,000 and .01% | 10,000 | 10,000 | 1997 |
South San Antonio ISD | 58 | $1.168200 | 100,000 | 25,000 | 10,000 | 1997 |
Southside ISD | 59 | $1.104234 | 100,000 | 10,000 | 10,000 | 1997 |
Boerne ISD | 61 | $0.000000 | 40,000 | 10,000 | 10,000 | |
Comal ISD | 63 | $0.000000 | 40,000 and 20% | 10.000 | 10.000 | |
Schertz-Cibolo ISD | 64 | $0.000000 | 40,000 | 10,000 | 10,000 | |
Floresville | 65 | $0.000000 | 40,000 | 10,000 | 10,000 | |
Medina Valley | 68 | $0.000000 | 40,000 | 10,000 | 10,000 | |
Somerset ISD | 72 | $1.077879 | 100,000 | 10,000 | 10,000 | 1997 |
Southwest ISD | 73 | $1.162100 | 100,000 | 10,000 | 10,000 | 1997 |
Emergency Service District #6 | 75 | $0.100000 | n/a | n/a | n/a | n/a |
Emergency Service District #5 | 76 | $0.100000 | n/a | n/a | n/a | n/a |
Emergency Service District #7 | 77 | $0.099802 | n/a | n/a | n/a | n/a |
Emergency Service District #3 | 78 | $0.063734 | n/a | n/a | n/a | n/a |
Emergency Service District #2 | 79 | $0.083941 | 5,000 or .01% | 3,000 | 3,000 | n/a |
Emergency Service District #1 | 84 | $0.100000 | n/a | n/a | n/a | n/a |
San Antonio Municipal Utility District #1 | 85 | $0.315300 | 5,000 or 20% | n/a | n/a | n/a |
Emergency Service District #4 | 100 | $0.049895 | n/a | n/a | n/a | n/a |
Emergency Service District #8 | 101 | $0.095201 | n/a | n/a | n/a | n/a |
Emergency Service District #10 | 102 | $0.100000 | n/a | n/a | n/a | n/a |
Butterfield Ranch PID | 105 | $0.000000 | n/a | n/a | n/a | n/a |
Westside 211 SID | 106 | $0.541590 | n/a | n/a | n/a | n/a |
Emergency Service District #9 | 109 | $0.100000 | n/a | n/a | n/a | n/a |
Cibolo Canyon SID | 110 | $0.541590 | n/a | 65,000 | 12,500 | n/a |
Emergency Service District #11 | 111 | $0.100000 | n/a | n/a | n/a | n/a |
Emergency Service District #12 | 112 | $0.100000 | n/a | n/a | n/a | n/a |
Crosswinds at South Lake SID | 113 | $0.541590 | n/a | n/a | n/a | n/a |
Talley Road SID | 114 | $0.541590 | n/a | n/a | n/a | n/a |
Westpointe SID | 115 | $0.541590 | n/a | n/a | n/a | n/a |
Clearwater Creek SID | 116 | $0.541590 | n/a | n/a | n/a | n/a |
Gates SID | 117 | $0.541590 | n/a | n/a | n/a | n/a |
Stolte Ranch SID | 118 | $0.541590 | n/a | n/a | n/a | n/a |
Downtown PID | 119 | $0.150000 | n/a | n/a | n/a | n/a |
Downtown PID - Condos | 120 | $0.090000 | 45,000 or .01% | 10,000 | 10,000 | n/a |
Briggs Ranch SID | 121 | $0.541590 | n/a | n/a | n/a | n/a |
Lemon Creek SID | 122 | $0.541590 | n/a | n/a | n/a | n/a |
Tres Laurels SID | 123 | $0.541590 | n/a | n/a | n/a | n/a |
Landon Ridge SID | 124 | $0.541590 | n/a | n/a | n/a | n/a |
Briggs Ranch II SID | 125 | $0.541590 | n/a | n/a | n/a | n/a |
Northlake SID | 126 | $0.541590 | n/a | n/a | n/a | n/a |
Grace Gardens SID | 127 | $0.541590 | n/a | n/a | n/a | n/a |
Sapphire Grove SID | 128 | $0.541590 | n/a | n/a | n/a | n/a |
-
Physical Address
Vista Verde Plaza Building
233 N. Pecos La Trinidad
San Antonio, TX 78207
Mailing Address
P.O. Box 839950
San Antonio, TX 78283
Phone: 210-335-2251
Tax Help Tool
If you have any questions or require additional information, please feel free to contact us through our Help Tool.HoursMonday-Friday, 8:00 am - 4:45 pm
Wednesdays, 8:00 am - 6:30 pmClosed on County HolidaysAlbert Uresti, MPA, PCAC, CTOP
Bexar County Tax Assessor-CollectorLisa Anderson, PCC
Chief Deputy of AdministrationMichael G. Cuellar
Chief Deputy of OperationsJeffrey Acevedo, PCC
Director, Financial ReportingMarilyn N. Gonzales
Director, Motor Vehicle Registration DepartmentCarlos J. Gutierrez, PCC
Director, Property Tax DepartmentStephanie Y. Gonzales, PCC
Director, Public Information