- Home
- Government
- Elected Officials
- Tax Assessor-Collector
- Property Tax
- Tax Rates
- 2020 Official Tax Rates & Exemptions
2020 Official Tax Rates & Exemptions
Name | Code | Tax Rate / $100 | Homestead | 65 and Older | Disabled | Freeze Year |
---|---|---|---|---|---|---|
Road and Flood Control Fund | 8 | $0.023668 | 3,000 | n/a | 2,000 | 2005 |
Alamo Community College | 9 | $0.149150 | n/a | 30,000 | 5,000 | 2005 |
Hospital District | 10 | $0.276235 | n/a | 10,000 | n/a | n/a |
Bexar County | 11 | $0.277429 | n/a | 50,000 | 5,000 | 2005 |
San Antonio River Authority | 19 | $0.018580 | 5,000 or .5% | 5,000 | 5,000 | n/a |
City of San Antonio | 21 | $0.558270 | 5,000 or .01% | 65,000 | 12,500 | 2005 |
City of Alamo Heights | 22 | $0.386439 | n/a | n/a | n/a | 2007 |
Balcones Heights | 23 | $0.583000 | 5,000 or 15% | 65,000 | 65,000 | 2018 |
Castle Hills | 24 | $0.516038 | 5,000 or 10% | 5,000 | n/a | 2017 |
China Grove | 25 | $0.195345 | n/a | n/a | n/a | 2019 |
Converse | 26 | $0.502252 | 5,000 or 1% | 15,000 | n/a | n/a |
Elmendorf | 27 | $0.461289 | n/a | n/a | n/a | 2013 |
Grey Forest | 28 | $0.088441 | 5,000 or 1% | 50,000 | n/a | n/a |
Hill Country Village | 29 | $0.145000 | 5,000 or 20% | 50,000 | 50,000 | n/a |
Hollywood Park | 30 | $0.480291 | n/a | 5,000 | n/a | n/a |
Kirby | 31 | $0.698942 | n/a | 15,000 | n/a | n/a |
Leon Valley | 32 | $0.535904 | 5,000 or 1% | 30,000 | n/a | 2005 |
Live Oak | 33 | $0.412217 | 5,000 or 20% | 40,000 | n/a | 2005 |
Olmos Park | 34 | $0.419768 | n/a | 10,000 | n/a | 2018 |
Shavano Park | 36 | $0.287742 | n/a | 5,000 | n/a | 2004 |
City of Somerset | 37 | $0.756719 | n/a | 10,000 | n/a | n/a |
St. Hedwig | 38 | $0.463578 | n/a | 60,000 | n/a | n/a |
Terrell Hills | 39 | $0.365000 | n/a | n/a | n/a | n/a |
Universal City | 40 | $0.585062 | 5,000 or 1% | 10,000 | 10,000 | n/a |
Windcrest | 41 | $0.409494 | n/a | 15,000 | 15,000 | n/a |
Helotes | 42 | $0.346524 | n/a | 20,000 | 12,000 | 2008 |
Fair Oaks Ranch | 45 | $0.373500 | 5,000 | 20,000 | n/a | n/a |
City of Von Ormy | 47 | $0.000000 | n/a | 5,000 | n/a | n/a |
Sandy Oaks | 48 | $0.291976 | 5,000 or 10% | 3,000 | 3,000 | n/a |
Alamo Heights ISD | 50 | $1.196400 | 25,000 | 10,000 | 10,000 | 1997 |
East Central ISD | 51 | $1.142000 | 25,000 | 10,000 | 10,000 | 1997 |
Edgewood ISD | 52 | $1.261321 | 25,000 | 20,000 | 10,000 | 1997 |
Harlandale ISD | 53 | $1.428200 | 25,000 | 15,000 | 10,000 | 1997 |
Judson ISD | 54 | $1.274900 | 25,000 | 10,000 | 10,000 | 1997 |
North East ISD | 55 | $1.268400 | 25,000 | 23,330 | 10,000 | 1997 |
Northside ISD | 56 | $1.285700 | 25,000 | 23,330 | 23,330 | 1997 |
San Antonio ISD | 57 | $1.502300 | 25,000 and .01% | 10,000 | 10,000 | 1997 |
South San Antonio ISD | 58 | $1.391200 | 25,000 | 25,000 | 10,000 | 1997 |
Southside ISD | 59 | $1.389144 | 25,000 | 10,000 | 10,000 | 1997 |
Somerset ISD | 72 | $1.322250 | 25,000 | 10,000 | 10,000 | 1997 |
Southwest ISD | 73 | $1.438004 | 25,000 | 10,000 | 10,000 | 1997 |
Bexar Emergency District #6 | 75 | $0.100000 | n/a | n/a | n/a | n/a |
Bexar Emergency District #5 | 76 | $0.100000 | n/a | n/a | n/a | n/a |
Bexar Emergency District #7 | 77 | $0.096503 | n/a | n/a | n/a | n/a |
Bexar Emergency District #3 | 78 | $0.074238 | n/a | n/a | n/a | n/a |
Bexar Emergency District #2 | 79 | $0.099546 | n/a | n/a | n/a | n/a |
Bexar Emergency District #1 | 84 | $0.100000 | n/a | n/a | n/a | n/a |
San Antonio Municipal Utility District #1 | 85 | $0.530000 | 5,000 or 20% | n/a | n/a | n/a |
Bexar Emergency District #4 | 100 | $0.053000 | n/a | n/a | n/a | n/a |
Bexar Emergency District #8 | 101 | $0.100000 | n/a | n/a | n/a | n/a |
Bexar Emergency District #10 | 102 | $0.100000 | n/a | n/a | n/a | n/a |
Butterfield Ranch PID | 105 | Flat $300 rate on improved lots | ||||
Westside 211 SID | 106 | $0.558270 | n/a | n/a | n/a | n/a |
Cibolo Canyon SID | 110 | $0.558270 | n/a | 65,000 | 12,500 | n/a |
Bexar Emergency District #11 | 111 | $0.100000 | n/a | n/a | n/a | n/a |
Bexar Emergency District #12 | 112 | $0.100000 | n/a | n/a | n/a | n/a |
Crosswinds at South Lake SID | 113 | $0.558270 | n/a | n/a | n/a | n/a |
Talley Road SID | 114 | $0.558270 | n/a | n/a | n/a | n/a |
Westpointe SID | 115 | $0.558270 | n/a | n/a | n/a | n/a |
Clearwater Creek SID | 116 | $0.558270 | n/a | n/a | n/a | n/a |
Gates SID | 117 | $0.558270 | n/a | n/a | n/a | n/a |
Stolte Ranch SID | 118 | $0.558270 | n/a | n/a | n/a | n/a |
Downtown PID | 119 | $0.150000 | n/a | n/a | n/a | n/a |
Downtown PID - Condos | 120 | $0.090000 | 30,000 or .01% | 10,000 | 10,000 | n/a |
-
Physical Address
Vista Verde Plaza Building
233 N. Pecos La Trinidad
San Antonio, TX 78207
Mailing Address
P.O. Box 839950
San Antonio, TX 78283
Phone: 210-335-2251
Tax Help Tool
If you have any questions or require additional information, please feel free to contact us through our Help Tool.HoursMonday-Friday, 8:00 am - 4:45 pm
Wednesdays, 8:00 am - 6:30 pmClosed on County HolidaysAlbert Uresti, MPA, PCAC, CTOP
Bexar County Tax Assessor-CollectorLisa Anderson, PCC
Chief Deputy of AdministrationMichael G. Cuellar
Chief Deputy of OperationsJeffrey Acevedo, PCC
Director, Financial ReportingMarilyn N. Gonzales
Director, Motor Vehicle Registration DepartmentCarlos J. Gutierrez, PCC
Director, Property Tax DepartmentStephanie Y. Gonzales, PCC
Director, Public Information