- Home
- Government
- Elected Officials
- Tax Assessor-Collector
- Property Tax
- Tax Rates
- 2019 Official Tax Rates & Exemptions
2019 Official Tax Rates & Exemptions
Name | Code | Tax Rate / $100 | Homestead | 65 and Older | Disabled | Freeze Year |
---|---|---|---|---|---|---|
Road and Flood Control Fund | 8 | $0.023668 | 3,000 | n/a | 2,000 | 2005 |
Alamo Community College | 9 | $0.149150 | n/a | 30,000 | 5,000 | 2005 |
Hospital District | 10 | $0.276235 | n/a | 10,000 | n/a | n/a |
Bexar County | 11 | $0.277429 | n/a | 50,000 | 5,000 | 2005 |
San Antonio River Authority | 19 | $0.018580 | 5,000 or .5% | 5,000 | 5,000 | n/a |
City of San Antonio | 21 | $0.558270 | 5,000 or .01% | 65,000 | 12,500 | 2005 |
City of Alamo Heights | 22 | $0.386439 | n/a | n/a | n/a | 2007 |
Balcones Heights | 23 | $0.583000 | 5,000 or 15% | 65,000 | 65,000 | 2018 |
Castle Hills | 24 | $0.480619 | 5,000 or 10% | 5,000 | n/a | 2017 |
China Grove | 25 | $0.129000 | n/a | n/a | n/a | 2019 |
Converse | 26 | $0.492252 | 5,000 or 1% | 15,000 | n/a | n/a |
Elmendorf | 27 | $0.448197 | n/a | n/a | n/a | 2013 |
Grey Forest | 28 | $0.088441 | 5,000 or 1% | 50,000 | n/a | n/a |
Hill Country Village | 29 | $0.145000 | 5,000 or 20% | 50,000 | 50,000 | n/a |
Hollywood Park | 30 | $0.499254 | n/a | 5,000 | n/a | n/a |
Kirby | 31 | $0.728626 | n/a | 15,000 | n/a | n/a |
Leon Valley | 32 | $0.543590 | 5,000 or 1% | 30,000 | n/a | 2005 |
Live Oak | 33 | $0.414686 | 5,000 or 20% | 40,000 | n/a | 2005 |
Olmos Park | 34 | $0.434363 | n/a | 10,000 | n/a | 2018 |
Shavano Park | 36 | $0.287742 | n/a | 5,000 | n/a | 2004 |
City of Somerset | 37 | $0.756719 | n/a | 10,000 | n/a | n/a |
St. Hedwig | 38 | $0.430000 | n/a | 60,000 | n/a | n/a |
Terrell Hills | 39 | $0.365000 | n/a | n/a | n/a | n/a |
Universal City | 40 | $0.601444 | 5,000 or 1% | 10,000 | 10,000 | n/a |
Windcrest | 41 | $0.413544 | n/a | 15,000 | 15,000 | n/a |
Helotes | 42 | $0.350000 | n/a | 20,000 | 12,000 | 2008 |
Fair Oaks Ranch | 45 | $0.373500 | 5,000 | 20,000 | n/a | n/a |
City of Von Ormy | 47 | $0.000000 | n/a | 5,000 | n/a | n/a |
Sandy Oaks | 48 | $0.238367 | 5,000 or 10% | 3,000 | 3,000 | n/a |
Alamo Heights ISD | 50 | $1.195000 | 25,000 | 10,000 | 10,000 | 1997 |
East Central ISD | 51 | $1.210000 | 25,000 | 10,000 | 10,000 | 1997 |
Edgewood ISD | 52 | $1.298270 | 25,000 | 20,000 | 10,000 | 1997 |
Harlandale ISD | 53 | $1.498900 | 25,000 | 15,000 | 10,000 | 1997 |
Judson ISD | 54 | $1.358400 | 25,000 | 10,000 | 10,000 | 1997 |
North East ISD | 55 | $1.290000 | 25,000 | 23,330 | 10,000 | 1997 |
Northside ISD | 56 | $1.305500 | 25,000 | 23,330 | 23,330 | 1997 |
San Antonio ISD | 57 | $1.530950 | 25,000 and .01% | 10,000 | 10,000 | 1997 |
South San Antonio ISD | 58 | $1.450000 | 25,000 | 25,000 | 10,000 | 1997 |
Southside ISD | 59 | $1.404544 | 25,000 | 10,000 | 10,000 | 1997 |
Somerset ISD | 72 | $1.312176 | 25,000 | 10,000 | 10,000 | 1997 |
Southwest ISD | 73 | $1.472976 | 25,000 | 10,000 | 10,000 | 1997 |
Bexar Emergency District #6 | 75 | $0.100000 | n/a | n/a | n/a | n/a |
Bexar Emergency District #5 | 76 | $0.100000 | n/a | n/a | n/a | n/a |
Bexar Emergency District #7 | 77 | $0.100000 | n/a | n/a | n/a | n/a |
Bexar Emergency District #3 | 78 | $0.075000 | n/a | n/a | n/a | n/a |
Bexar Emergency District #2 | 79 | $0.100000 | n/a | n/a | n/a | n/a |
Bexar Emergency District #1 | 84 | $0.100000 | n/a | n/a | n/a | n/a |
San Antonio Municipal Utility District #1 | 85 | $0.588900 | 5,000 or 20% | n/a | n/a | n/a |
Bexar Emergency District #4 | 100 | $0.054060 | n/a | n/a | n/a | n/a |
Bexar Emergency District #8 | 101 | $0.099230 | n/a | n/a | n/a | n/a |
Bexar Emergency District #10 | 102 | $0.100000 | n/a | n/a | n/a | n/a |
Butterfield Ranch PID | 105 | Flat $300 rate on improved lots | ||||
Westside 211 SID | 106 | $0.558270 | n/a | n/a | n/a | n/a |
Cibolo Canyon SID | 110 | $0.558270 | n/a | 65,000 | 12,500 | n/a |
Bexar Emergency District #11 | 111 | $0.100000 | n/a | n/a | n/a | n/a |
Bexar Emergency District #12 | 112 | $0.100000 | n/a | n/a | n/a | n/a |
Crosswinds at South Lake SID | 113 | $0.558270 | n/a | n/a | n/a | n/a |
Talley Road SID | 114 | $0.558270 | n/a | n/a | n/a | n/a |
Westpointe SID | 115 | $0.558270 | n/a | n/a | n/a | n/a |
-
Bexar County Contact
Physical Address
100 Dolorosa
San Antonio, TX 78205
Phone: : 210-335-2011
Weather Line: 210-335-2258