Flood Fund | 8 | $0.017000 | 3,000 | n/a | 2,000 | 2005 |
Alamo Community College | 9 | $0.149150 | n/a | 30,000 | 5,000 | 2005 |
Hospital District | 10 | $0.276235 | n/a | n/a | n/a | n/a |
Bexar County | 11 | $0.297500 | n/a | 50,000 | 5,000 | 2005 |
San Antonio River Authority | 19 | $0.017290 | 5,000 or 0.5% | 5,000 | 5,000 | n/a |
City/San Antonio | 21 | $0.558270 | n/a | 65,000 | 12,500 | 2005 |
Alamo Heights | 22 | $0.390262 | n/a | n/a | n/a | 2007 |
Balcones Heights | 23 | $0.539300 | 5,000 or 15% | 50,000 | 50,000 | n/a |
Castle Hills | 24 | $0.501345 | 5,000 or 10% | 5,000 | n/a | n/a |
China Grove | 25 | $0.140000 | n/a | n/a | n/a | n/a |
Converse | 26 | $0.540198 | 5,000 or 1% | 10,000 | n/a | n/a |
Elmendorf | 27 | $0.400000 | n/a | n/a | n/a | 2014
|
Grey Forest | 28 | $0.088441 | 5,000 or 1% | 50,000 | n/a | n/a |
Hill Country Village | 29 | $0.145000 | 5,000 or 20% | 50,000 | 50,000 | n/a |
Hollywood Park | 30 | $0.510081 | n/a | 5,000 | n/a | n/a |
Kirby | 31 | $0.729376 | n/a | 15,000 | n/a | n/a |
Leon Valley | 32 | $0.561615 | 5,000 or 1% | 30,000 | n/a | 2005 |
Live Oak | 33 | $0.467691 | 5,000 or 20% | 40,000 | n/a | 2005 |
Olmos Park | 34 | $0.442785 | n/a | 10,000 | n/a | n/a |
Shavano Park | 36 | $0.287742 | n/a | 5,000 | n/a | 2004 |
City of Somerset | 37 | $0.670920 | n/a | 10,000 | n/a | n/a |
St. Hedwig | 38 | $0.443633 | n/a | 60,000 | n/a | n/a |
Terrell Hills | 39 | $0.345906 | n/a | n/a | n/a | n/a |
Universal City | 40 | $0.543828 | 5,000 or 1% | 10,000 | 10,000 | n/a |
Windcrest | 41 | $0.334100 | n/a | 15,000 | 15,000 | n/a |
Helotes | 42 | $0.350000 | n/a | 20,000 | 12,000 | 2008 |
City of Von Ormy | 47 | $0.000000 | n/a | 5,000 | n/a | n/a |
Sandy Oaks
| 48 | $0.250000 | 5,000 or 10% | 3,000
| 3,000
| n/a
|
Alamo Heights ISD | 50 | $1.195000 | 25,000 | 10,000 | 10,000 | 1997 |
East Central ISD | 51 | $1.265000 | 25,000 | 10,000 | 10,000 | 1997 |
Edgewood ISD | 52 | $1.355900 | 25,000 | 20,000 | 10,000 | 1997 |
Harlandale ISD | 53 | $1.528800 | 25,000 | 15,000 | 10,000 | 1997 |
North East ISD | 55 | $1.415000 | 25,000 | 23,330 | 10,000 | 1997 |
Northside ISD | 56 | $1.375500 | 25,000 | 23,330 | 23,330 | 1997 |
San Antonio ISD | 57 | $1.382600 | 25,000 | 10,000 | 10,000 | 1997 |
South S.A. ISD | 58 | $1.451500 | 25,000 | 25,000 | 10,000 | 1997 |
Southside ISD | 59 | $1.368900 | 25,000 | 10,000 | 10,000 | 1997 |
Somerset ISD | 72 | $1.278000 | 25,000 | 10,000 | 10,000 | 1997 |
Southwest ISD | 73 | $1.414900 | 25,000 | 10,000 | 10,000 | 1997 |
Bexar Emergency District #6 | 75 | $0.100000 | n/a | n/a | n/a | n/a |
Bexar Emergency District #5 | 76 | $0.100000 | n/a | n/a | n/a | n/a |
Bexar Emergency District #7 | 77 | $0.098506 | n/a | n/a | n/a | n/a |
Bexar Emergency District #3 | 78 | $0.047763 | n/a | n/a | n/a | n/a |
Bexar Emergency District #2 | 79 | $0.098945 | n/a | n/a | n/a | n/a |
Bexar Emergency District #1 | 84 | $0.100000 | n/a | n/a | n/a | n/a |
S.A. Municipal Utility District #1 | 85 | $0.627700 | 5,000 or 20% | n/a | n/a | n/a |
Bexar Emergency District #4 | 100 | $0.072674 | n/a | n/a | n/a | n/a |
Bexar Emergency District #8 | 101 | $0.100000 | n/a | n/a | n/a | n/a |
Bexar Emergency District #10 | 102 | $0.100000 | n/a | n/a | n/a | n/a |
Butterfield Ranch Public Improvement District
| 105 | n/a | n/a | n/a | n/a | n/a |
Westside 211 Special Improvement District | 106 | $0.558270 | n/a | n/a | n/a | n/a |
Cibolo Canyon Special Improvement District | 110 | $0.558270 | n/a | 65,000 | 12,500 | n/a |
Bexar Emergency District #11 | 111 | $0.100000 | n/a | n/a | n/a | n/a |
Bexar Emergency District #12 | 112 | $0.100000 | n/a | n/a | n/a | n/a |