- Home
- Government
- Elected Officials
- Tax Assessor-Collector
- Property Tax
- Tax Rates
- 2008 Official Tax Rates & Exemptions
2008 Official Tax Rates & Exemptions
Name | Code | Tax Rate / $100 | Homestead | 65 and Older | Disabled | Freeze Year |
---|---|---|---|---|---|---|
Flood Fund | 8 | $0.037467 | 3,000 | n/a | 2,000 | 2005 |
Alamo Community College | 9 | $0.135855 | n/a | 30,000 | 5,000 | 2005 |
Hospital District | 10 | $0.261022 | n/a | n/a | n/a | n/a |
Bexar County | 11 | $0.289399 | n/a | 50,000 | 5,000 | 2005 |
San Antonio River Authority | 19 | $0.015951 | 5,000 or 0.5% | 5,000 | 5,000 | n/a |
City of San Antonio | 21 | $0.567140 | n/a | 65,000 | 12,500 | 2005 |
Balcones Heights | 23 | $0.490729 | 5,000 or 15% | 50,000 | 50,000 | n/a |
Castle Hills | 24 | $0.425801 | 5,000 or 10% | 5,000 | n/a | n/a |
China Grove | 25 | $0.060230 | n/a | n/a | n/a | n/a |
Converse | 26 | $0.515000 | 5,000 or 1% | n/a | n/a | n/a |
Elmendorf | 27 | $0.269966 | n/a | n/a | n/a | n/a |
Grey Forest | 28 | $0.093525 | 5,000 or 1% | 50,000 | n/a | n/a |
Hill Country Village | 29 | $0.095000 | 5,000 or 20% | 50,000 | 50,000 | n/a |
Hollywood Park | 30 | $0.382261 | n/a | 5,000 | n/a | n/a |
Kirby | 31 | $0.623000 | n/a | 15,000 | n/a | n/a |
Leon Valley | 32 | $0.527400 | 5,000 or 1% | 30,000 | n/a | 2005 |
Live Oak | 33 | $0.405131 | 5,000 or 20% | 40,000 | n/a | 2005 |
Olmos Park | 34 | $0.480820 | n/a | 10,000 | n/a | n/a |
Shavano Park | 36 | $0.325082 | n/a | 5,000 | n/a | 2004 |
City of Somerset | 37 | $0.517613 | n/a | 10,000 | n/a | n/a |
St. Hedwig | 38 | $0.479895 | n/a | 60,000 | n/a | n/a |
Terrell Hills | 39 | $0.399293 | n/a | n/a | n/a | n/a |
Universal City | 40 | $0.512972 | 5,000 or 1% | 10,000 | 10,000 | n/a |
Windcrest | 41 | $0.436227 | n/a | 15,000 | 15,000 | n/a |
Helotes | 42 | $0.363651 | n/a | 20,000 | 12,000 | 2008 |
Alamo Heights ISD | 50 | $1.156600 | 15,000 | 10,000 | 10,000 | 1997 |
East Central ISD | 51 | $1.319500 | 15,000 | 10,000 | 10,000 | 1997 |
Edgewood ISD | 52 | $1.405000 | 15,000 | 20,000 | 10,000 | 1997 |
Harlandale ISD | 53 | $1.479000 | 15,000 | 15,000 | 10,000 | 1997 |
Northeast ISD | 55 | $1.402900 | 15,000 | 23,330 | 10,000 | 1997 |
Northside ISD | 56 | $1.302500 | 15,000 | 23,330 | 23,330 | 1997 |
San Antonio ISD | 57 | $1.249700 | 15,000 | 10,000 | 10,000 | 1997 |
South San Antonio ISD | 58 | $1.440000 | 15,000 | 25,000 | 10,000 | 1997 |
Southside ISD | 59 | $1.365600 | 15,000 | 10,000 | 10,000 | 1997 |
Somerset ISD | 72 | $1.205000 | 15,000 | 10,000 | 10,000 | 1997 |
Southwest ISD | 73 | $1.210000 | 15,000 | 10,000 | 10,000 | 1997 |
Bexar Emergency District #6 | 75 | $0.100000 | n/a | n/a | n/a | n/a |
Bexar Emergency District #5 | 76 | $0.087025 | n/a | n/a | n/a | n/a |
Bexar Emergency District #7 | 77 | $0.100000 | n/a | n/a | n/a | n/a |
Bexar Emergency District #3 | 78 | $0.030000 | n/a | n/a | n/a | n/a |
Bexar Emergency District #2 | 79 | $0.070000 | n/a | n/a | n/a | n/a |
Bexar Emergency District #1 | 84 | $0.100000 | n/a | n/a | n/a | n/a |
San Antonio Municipal Utility District #1 | 85 | $0.695700 | 5,000 or 20% | n/a | n/a | n/a |
Bexar Emergency District #4 | 100 | $0.069990 | n/a | n/a | n/a | n/a |
Bexar Emergency District #8 | 101 | $0.070000 | n/a | n/a | n/a | n/a |
Bexar Emergency District #10 | 102 | $0.100000 | n/a | n/a | n/a | n/a |
Cibolo Canyon SID | 110 | $0.567140 | n/a | 65,000 | 12,500 | n/a |
Bexar Emergency District #11 | 111 | $0.100000 | n/a | n/a | n/a | n/a |
Bexar Emergency District #12 | 112 | $0.090000 | n/a | n/a | n/a | n/a |
Southwest ISD I&S Only | 173 | $0.170000 | 15,000 | 10,000 | 10,000 | n/a |
-
Physical Address
Vista Verde Plaza Building
233 N. Pecos La Trinidad
San Antonio, TX 78207
Mailing Address
P.O. Box 839950
San Antonio, TX 78283
Phone: 210-335-2251
Tax Help Tool
If you have any questions or require additional information, please feel free to contact us through our Help Tool.HoursMonday-Friday, 8:00 am - 4:45 pm
Wednesdays, 8:00 am - 6:30 pmClosed on County HolidaysAlbert Uresti, MPA, PCAC, CTOP
Bexar County Tax Assessor-CollectorLisa Anderson, PCC
Chief Deputy of AdministrationMichael G. Cuellar
Chief Deputy of OperationsJeffrey Acevedo, PCC
Director, Financial ReportingMarilyn N. Gonzales
Director, Motor Vehicle Registration DepartmentCarlos J. Gutierrez, PCC
Director, Property Tax DepartmentStephanie Y. Gonzales, PCC
Director, Public Information