- Home
- Government
- Elected Officials
- Tax Assessor-Collector
- Property Tax
- Tax Rates
- 2006 Official Tax Rates & Exemptions
2006 Official Tax Rates & Exemptions
Name | Code | Tax Rate / $100 | Homestead | 65 and Older | Disabled | Freeze Year |
---|---|---|---|---|---|---|
Flood Fund | 8 | $0.012719 | 3,000 | n/a | 2,000 | 2005 |
Alamo Community College | 9 | $0.137050 | n/a | 30,000 | 5,000 | 2005 |
Hospital District | 10 | $0.243869 | n/a | n/a | n/a | n/a |
Bexar County | 11 | $0.314147 | n/a | 50,000 | 5,000 | 2005 |
San Antonio River Authority | 19 | $0.016045 | 5,000 or 0.5% | 5,000 | 5,000 | n/a |
City of San Antonio | 21 | $0.578540 | n/a | 65,000 | 12,500 | 2005 |
Balcones Heights | 23 | $0.532404 | 5,000 or 15% | 50,000 | 50,000 | n/a |
Castle Hills | 24 | $0.458908 | 5,000 or 10% | 5,000 | n/a | n/a |
China Grove | 25 | $0.023294 | n/a | n/a | n/a | n/a |
Converse | 26 | $0.565000 | 5,000 or 1% | 5,000 | n/a | n/a |
Elmendorf | 27 | $0.250000 | n/a | n/a | n/a | n/a |
Grey Forest | 28 | $0.097596 | 5,000 or 1% | 50,000 | n/a | n/a |
Hill Country Village | 29 | $0.095000 | 5,000 or 20% | 50,000 | 50,000 | n/a |
Hollywood Park | 30 | $0.395908 | n/a | 5,000 | n/a | n/a |
Kirby | 31 | $0.644471 | n/a | 15,000 | n/a | n/a |
Leon Valley | 32 | $0.537400 | 5,000 or 1% | 30,000 | n/a | 2005 |
Live Oak | 33 | $0.385000 | 5,000 or 20% | 40,000 | n/a | 2005 |
Olmos Park | 34 | $0.544546 | n/a | 10,000 | n/a | n/a |
Shavano Park | 36 | $0.335000 | n/a | 5,000 | n/a | 2005 |
City of Somerset | 37 | $0.555009 | n/a | 5,000 | n/a | n/a |
St. Hedwig | 38 | $0.479895 | n/a | 60,000 | n/a | n/a |
Terrell Hills | 39 | $0.465853 | n/a | n/a | n/a | n/a |
Universal City | 40 | $0.457920 | 5,000 or 1% | 10,000 | 10,000 | n/a |
Windcrest | 41 | $0.412454 | n/a | 15,000 | 15,000 | n/a |
Helotes | 42 | $0.336287 | n/a | 20,000 | 12,000 | n/a |
Alamo Heights ISD | 50 | $1.486600 | 15,000 | 10,000 | 10,000 | 1997 |
East Central ISD | 51 | $1.520000 | 15,000 | 10,000 | 10,000 | 1997 |
Edgewood ISD | 52 | $1.610000 | 15,000 | 20,000 | 10,000 | 1997 |
Harlandale ISD | 53 | $1.700000 | 15,000 | 15,000 | 10,000 | 1997 |
Northeast ISD | 55 | $1.669000 | 15,000 | 23,330 | 10,000 | 1997 |
Northside ISD | 56 | $1.592500 | 15,000 | 23,330 | 23,330 | 1997 |
San Antonio ISD | 57 | $1.579700 | 15,000 | 10,000 | 10,000 | 1997 |
South San Antonio ISD | 58 | $1.710000 | 15,000 | 25,000 | 10,000 | 1997 |
Southside ISD | 59 | $1.690000 | 15,000 | 10,000 | 10,000 | 1997 |
Somerset ISD | 72 | $1.536700 | 15,000 | 10,000 | 10,000 | 1997 |
Southwest ISD | 73 | $1.496000 | 15,000 | 10,000 | 10,000 | 1997 |
Bexar Emergency District #6 | 75 | $0.093816 | n/a | n/a | n/a | n/a |
Bexar Emergency District #5 | 76 | $0.091058 | n/a | n/a | n/a | n/a |
Bexar Emergency District #7 | 77 | $0.100000 | n/a | n/a | n/a | n/a |
Bexar Emergency District #3 | 78 | $0.035200 | n/a | n/a | n/a | n/a |
Bexar Emergency District #2 | 79 | $0.070000 | n/a | n/a | n/a | n/a |
Bexar Emergency District #1 | 84 | $0.100000 | n/a | n/a | n/a | n/a |
San Antonio Municipal Utility District #1 | 85 | $0.847800 | 5,000 or 20% | n/a | n/a | n/a |
-
Bexar County Contact
Physical Address
100 Dolorosa
San Antonio, TX 78205
Phone: : 210-335-2011
Weather Line: 210-335-2258