Fee Schedule
The Bexar County Criminal Investigation Laboratory accepts evidence only from Law Enforcement Agencies and Criminal Courts. Non-Bexar agencies will be billed for services rendered as a cost-sharing mechanism with Bexar County. New customers, on agencies that have not recently utilized the services of the Crime Laboratory, must complete and submit a Customer Authorization form prior to submitting evidence to the laboratory.
Criminal Investigation Laboratory Fee Schedule
Code | Service | Fee |
---|---|---|
4000 | Evidence Clerk Testimony/Hour | $84 |
4001 | Evidence Registration/Case | $21 |
4002 | Shipping and Handling/Case | $39 |
4005 | Hard or Digital Media Copy of Complete Case File | $44 |
4006 | Evidence Registration Pre-Login/Case | $18 |
Code | Service | Fee |
---|---|---|
4101 | Evidence Search or Removal/Item | $39 |
4114 | GSR by SEM-EDX/STUB | $178 |
4119 | GSR by Microscopic and Chemical Analysis/Item | $78 |
4120 | Shoe/Tire Impression Comparison/Item | $39 |
Code | Service | Fee |
---|---|---|
4200 | Serology Testimony or Crime Scene/Hour | $115 |
4201 | Evidence Search and Processing/Item | $39 |
4202 | Storing Serological Evidence/Item | $39 |
4203 | Presumptive Testing/Item | $33 |
4214 | DNA Analysis/Sample (Core CODIS Loci or Y-STR) | $496 |
4220 | Sexual Assault Evidence Collection Kit | $329 |
4221 | Confirmatory Testing/Item | $39 |
Code | Service | Fee |
---|---|---|
4300 | Firearms Testimony or Crime Scene/Hour | $115 |
4301 | Powder, Cartridge or Bullet Identification/Item | $39 |
4303 | Microscopic Comparison/Item | $88 |
4304 | Mechanical Evaluation of Weapon or Test Fire/Item | $78 |
4305 | Chronograph or Special Testing/Ammunition or Weapon | $157 |
4307 | Documentation or Photograph/Case | $39 |
4311 | Physical Re-Construction/Item | $78 |
4312 | Serial Number Restoration/Number Area | $78 |
4314 | Repair, Clean-up or Restoration of Firearms/0.5 Hour | $39 |
4315 | Toolmark Replication/Tool | $19 |
Code | Service | Fee |
---|---|---|
4500 | Chemistry Testimony or Crime Scene/Hour | $115 |
4501 | Qualitative Analysis/Item | $39 |
4503 | Identification by Description/Item | $19 |
4506 | Marijuana: Bulk Handling/Case | $39 |
4507 | Marijuana: Qualitative ID/Item | $39 |
4508 | Marijuana: Seed Germination/Case | $19 |
4509 | Mushrooms or Peyote/Item | $167 |
4514 | Hashish/Item | $78 |
4515 | Microcrystalline Test/Item | $39 |
4516 | Derivatization/Item | $39 |
4517 | Organic Extraction/Item | $39 |
4519 | Clandestine Lab Handling (Qualitative)/Case | $39 |
4520 | Inventory of "Not to be Tested" Evidence/Submission | $19 |
4521 | Marijuana vs. Hemp Determination/Item | $160 |
-
Criminal Investigation Laboratory
Physical Address
7337 Louis Pasteur Drive
San Antonio, TX 78229
Phone: : 210-335-4100Fax: : 210-335-4101
Operating Hours:
8:00am - 4:30pm
Monday - Friday