Recent Bond Ratings
The viewer has read and understands the warnings and disclaimers and has elected to assume all risks associated with reliance on the posted documents and dated information.
Disclosure Information:
Series | Amount | Description | Official Statement | Credit Report |
---|---|---|---|---|
2022A | $45,725,000 | Combination Tax and Revenue Certificates of Obligation | Official Statement (PDF) | Credit Report (PDF) |
2022B | $145,875,000 | Combination Tax and Revenue Certificates of Obligation | Official Statement (PDF) | Credit Report (PDF) |
2021 | $171,535,000 | Venue Project Revenue Refunding Bonds (Combined Value Tax), Taxable Series 2021 | Official Statement (PDF) | Credit Report (PDF) |
2019 | $122,355,000 | Combination Tax and Revenue Certificates of Obligation | Official Statement (PDF) | Credit Reports (PDF) |
2019 | $124,955,000 | Flood Control Tax & Limited Tax Refunding Bonds | Official Statement (PDF) | Credit Reports (PDF) |
2019 | $48,325,000 | Tax-Exempt Venue Project Revenue Refunding Bonds (Motor Vehicle Rental Tax) | Official Statement (PDF) | Credit Report (PDF) |
2019 | $87,945,000 | Tax-Exempt Venue Project Revenue Refunding Bonds (Combined Venue Tax) | Official Statement (PDF) | Credit Report (PDF) |
2018 | $198,035,000 | Combination Tax and Revenue Certificates of Obligation | Official Statement (PDF) | Credit Report (PDF) |
2017 | $384,715,000 | Limited Tax Refunding Bonds | Official Statement (PDF) | Credit Report (PDF) |
2017 | $28,140,000 | Flood Control Refunding Bonds | Official Statement (PDF) | Credit Report (PDF) |
2017 | $40,840,000 | Pass-Through Revenue and Limited Tax Bonds | Official Statement (PDF) | Credit Report (PDF) |
2016B | $20,330,000 | Combination Tax and Revenue Certificates of Obligation | Official Statement (PDF) | Credit Report (PDF) |
2016A | $93,280,000 | Combination Tax and Revenue Certificates of Obligation | Official Statement (PDF) | Credit Report (PDF) |
2016 | $91,675,000 | Combination Tax and Revenue Certificates of Obligation | Official Statement (PDF) | Credit Report (PDF) |
2016 | $101,740,000 | Flood Control Tax Refunding Bonds | Official Statement (PDF) | Credit Report (PDF) |
2016 | $248,415,000 | Limited Tax Refunding Bonds | Official Statement (PDF) | Credit Report (PDF) |
2015 | $78,935,000 | Tax-Exempt Venue Project Revenue Refunding Bonds (Combined Venue Tax) | Official Statement (PDF) | Credit Report (PDF) |
2015A | $17,405,000 | Pass-Through Revenue and Limited Tax Bonds | Official Statement (PDF) | Credit Report (PDF) |
2015B | $29,385,000 | Pass-Through Revenue and Limited Tax Bonds | Official Statement (PDF) | Credit Report (PDF) |
2014 | $87,130,00 | Combination Tax and Revenue Certificates of Obligation | Official Statement (PDF) | Credit Report (PDF) |
2014 | $9,360,000; $54,575,000; $111,810,000 | Limited Tax; Unlimited Tax; and Flood Control Refunding Bonds | Official Statement (PDF) | Credit Report (PDF) |
2013 | $331,725,000 | Combination Tax and Revenue Certificates of Obligation | Official Statement (PDF) | Credit Report (PDF) |
2013 | $115,040,000 | Combination Tax and Revenue Certificates of Obligation | Official Statement (PDF) | Credit Report (PDF) |
2013 | $92,190,000 | Tax-Exempt Venue Project Revenue Refunding Bonds (Combined Venue Tax) | Official Statement (PDF) | Credit Report (PDF) |
2013 | $25,880,000 | Tax-Exempt Venue Project Revenue Refunding Bonds (Motor Vehicle Rental Tax) | Official Statement (PDF) | Credit Report (PDF) |
2013 | $83,955,000 | Combination Tax and Revenue Certificates of Obligation | Official Statement (PDF) | Credit Report (PDF) |
2011A | $51,295,000 | Combination Tax and Revenue Certificates of Obligation | Official Statement (PDF) | Credit Report (PDF) |
2011 | $34,095,000 | Combination Flood Control Tax and Revenue Certificates of Obligation | Official Statement (PDF) | Credit Report (PDF) |
2011 | $59,330,000 | Combination Tax and Revenue Certificates of Obligation | Official Statement (PDF) | Credit Report (PDF) |
2011 | $17,650,000 | Limited Tax Refunding Bonds | Official Statement (PDF) | Credit Report (PDF) |
2010 | $39,695,000 | Tax-Exempt Venue Project Revenue Refunding Bonds (Combined Venue Tax) | Official Statement (PDF) | Credit Report (PDF) |
2010 | $27,365,000 | Tax-Exempt Venue Project Revenue Refunding Bonds (Motor Vehicle Rental Tax) | Official Statement (PDF) | Credit Report (PDF) |
2010 | $36,915,000 | Limited Tax Refunding Bonds | Official Statement (PDF) | Credit Report (PDF) |
2010A; 2010B; and 2010 | $97,455,000; $30,325,000; and $24,020,000 | Combination Tax and Revenue Certificates of Obligation; Combination Tax and Revenue Certificates of Obligation, Taxable (Direct Subsidy - Build America Bonds); Limited Tax General Obligation Bonds | Official Statement (PDF) | Credit Report (PDF) |
-
Physical Address
101 W. Nueva
9th Floor
San Antonio, TX 78205
Phone: 210-335-2405
Department Executives
David L. Smith
County Manager
Tina Smith-Dean
Assistant County Manager
Tanya Gaitan
Budget & Finance Director
Thomas Guevara
Chief of Staff