- Home
- Government
- Commissioners Court
- Boards & Commissions
- Active Boards & Commissions
- San Antonio HIV Health Services Planning Council
San Antonio HIV Health Services Planning Council
-
The data in the table can be organized by clicking on the header of the column by which the data should be ordered.
For instance, to view the members alphabetically, click the header "Members." Clicking a second time will put them in reverse alphabetical order.
San Antonio Area HIV Health Services Planning Council Members
Members | Expiration | Appointment Source | Date of Appointment | Term (Yr) |
---|---|---|---|---|
Allen, Omar | 02/28/2016 | Commissioners Court | 03/01/2014 | 2 |
Banda, Robert | 02/28/2015 | Commissioners Court | 03/01/2013 | 2 |
Benavides, Holly | 02/28/2018 | Commissioners Court | 03/01/2016 | 2 |
Berain, Capri | 02/28/2014 | Commissioners Court | 03/11/2012 | 2 |
Brown, Naomi | 02/28/2018 | Commissioners Court | 03/01/2016 | 2 |
Bustamante, Lucia | 02/28/2018 | Commissioners Court | 03/01/2016 | 2 |
Callaway, Shannon | 02/28/2021 | Commissioners Court | 03/01/2019 | 2 |
Carmona, Carlos | 02/28/2012 | Commissioners Court | 02/23/2010 | 2 |
Courtois, Frederic | 02/28/2018 | Commissioners Court | 03/01/2016 | 2 |
Costa, Daniella | 02/28/2018 | Commissioners Court | 03/01/2016 | 2 |
Davidson, Richard | 02/28/2018 | Commissioners Court | 03/01/2016 | 2 |
Escamilla, Ana | 02/28/2016 | Commissioners Court | 03/01/2014 | 2 |
Espinoza, Rite | 02/28/2016 | Commissioners Court | 03/01/2014 | 2 |
Flores, Enrique | 02/28/2017 | Commissioners Court | 08/18/2012 | 2 |
French, Emily | 02/28/2014 | Commissioners Court | 03/01/2012 | 2 |
Garriot, Wayne Douglas | 02/28/2012 | Commissioners Court | 03/01/2012 | 2 |
Hernandez, Marcos | 02/28/2020 | Commissioners Court | 03/01/2018 | 2 |
Hester, LaKeisha | 02/28/2018 | Commissioners Court | 03/01/2016 | 2 |
Hinson, Rev. Mick | 02/28/2015 | Commissioners Court | 03/01/2013 | 2 |
Huerta, Jennifer | 02/28/2012 | Commissioners Court | 08/23/2011 | 2 |
Jackson, John Earl | 02/28/2012 | Commissioners Court | 02/23/2010 | 2 |
Johnson, Angela | 02/28/2012 | Commissioners Court | 07/13/2010 | 2 |
Johnson, Annie | 02/28/2018 | Commissioners Court | 03/01/2016 | 2 |
Kelliher, Paul | 02/28/2015 | Commissioners Court | 03/01/2013 | 2 |
Montoya, Alfred | 02/28/2016 | Commissioners Court | 03/01/2014 | 2 |
Munoz, Enrique | 02/28/2016 | Commissioners Court | 11/18/2014 | 2 |
Northrup, Christina | 02/28/2012 | Commissioners Court | 02/23/2010 | 2 |
Obledo Jr., Mario | 02/28/2013 | Commissioners Court | 03/01/2011 | 2 |
Parker, Stephen | 02/28/2015 | Commissioners Court | 03/01/2013 | 2 |
Peltier, Jacqueline | 02/28/2016 | Commissioners Court | 03/01/2014 | 2 |
Perkins, Millard | 02/28/2011 | Commissioners Court | 10/19/2010 | 2 |
Puente, Gabriel | 02/28/2015 | Non-Elected Community Leader | 06/04/2013 | 2 |
Resendiz, Mario | 02/28/2012 | Commissioners Court | 02/23/2010 | 2 |
Rodriguez, Mary Jo | 02/28/2018 | Commissioners Court | 03/01/2016 | 2 |
Sapien, Hugo | 02/28/2020 | Commissioners Court | 03/01/2018 | 2 |
Serrato, Santiago | 02/28/2020 | Commissioners Court | 03/01/2018 | 2 |
Sherman, Jeremy | 02/28/2020 | Commissioners Court | 03/01/2018 | 2 |
Small, Glenda | 02/28/2018 | Commissioners Court | 03/01/2016 | 2 |
Smith, Aimee | 02/28/2015 | Commissioners Court | 03/01/2013 | 2 |
Sullivan, Karen | 02/28/2015 | Commissioners Court | 03/01/2013 | 2 |
Williams, Katrina | 02/28/2014 | Commissioners Court | 09/10/2013 | 2 |
Weathington, LeToya | 02/28/2020 | Commissioners Court | 03/01/2018 | 2 |
White, Marjoriee | 02/28/2021 | Commissioners Court | 03/01/2019 | 2 |
Wisdom-Wild, Julie | 02/28/2012 | Commissioners Court | 02/23/2010 | 2 |
Zapata, Jamie | 02/28/2021 | Commissioners Court | 03/01/2019 | 2 |
San Antonio's Planning Council is a 30-member planning body made up of volunteer community members who have been appointed by the Chief Elected Official (CEO) of Bexar County, the County Judge of Bexar County, Texas, to serve a two-year term. The CEO appoints individuals who have a wide range of viewpoints and expertise they can bring to the Council. These individuals include health care providers, public health officials, consumers, people of various race and ethnic orientations, as well as people from different parts of theTGA. At least one-third (33%) of the Planning Council members must be people living with HIV. These members bring the consumer's point of view to Planning Council discussions. Council members typically commit two to ten hours a month to attend Council and Committee meetings.
Visit the HIV Health Services Planning website for more information.
-
Physical Address
100 Dolorosa
San Antonio, TX 78205
Phone: 210-335-2011
Weather Line: 210-335-2258