Beer & Wine License Costs
<< Return to main Beer & Wine Permit Page| CODE | TYPE OF LICENSE | SURCHARGE | STATE | COUNTY | RENEWAL | TOTAL |
|---|---|---|---|---|---|---|
| BG | Wine & Beer on Premise (Renewal) | $553.00 | $1,500.00 | $750.00 | $2.00 | $2,805.00 |
| BG | Wine & Beer on Premise(Original) | $553.00 | $2,000.00 | $1000.00 | $0.00 | $3,553.00 |
| BL | On Premise Late Hours | $327.00 | $500.00 | $250.00 | $2.00 | $1,079.00 |
| BE | Beer on Premise (Renewal) | $553.00 | $1,500.00 | $750.00 | $2.00 | $2,805.00 |
| BE | Beer on Premise(Original) | $553.00 | $2,000.00 | $1,000.00 | $0.00 | $3,553.00 |
| BF | Beer Off Premise | $553.00 | $120.00 | $60.00 | $2.00 | $735.00 |
| BQ | Wine & Beer Off Premise | $553.00 | $120.00 | $60.00 | $2.00 | $735.00 |
| BC | Branch Distributors | $701.00 | $150.00 | $75.00 | $2.00 | $928.00 |
| BB | General Distributors | $701.00 | $600.00 | $300.00 | $2.00 | $1,603.00 |
| BA | Manufacturers LLC | $651.00 | $1,500.00 | $750.00 | $2.00 | $2,903.00 |
| 2nd Establishment | $651.00 | $3,000.00 | $1,500.00 | $2.00 | $5,153.00 | |
| 3rd, 4th or 5th Establishment | $651.00 | $8,550.00 | $4,275.00 | $2.00 | $13,478.00 | |
| Excess of 5 Establishments | $651.00 | $16,800.00 | $8,400.00 | $2.00 | $25,853.00 | |
| BI | Importers License | $278.00 | $40.00 | $20.00 | $2.00 | $340.00 |
| BJ | Importers Carriers L.C. | $202.00 | $40.00 | $20.00 | $2.00 | $264.00 |
| BD | Local Distributors L.C. | $701.00 | $150.00 | $75.00 | $2.00 | $928.00 |
| BP | Brew Pub | $426.00 | $1,000.00 | $500.00 | $2.00 | $1,928.00 |
| MW | Manufacturer's Warehouse | $553.00 | $600.00 | $300.00 | $2.00 | $1,455.00 |
Liquor Permit Costs
| CODE | TYPE OF PERMIT | COUNTY | TOTAL | ||
|---|---|---|---|---|---|
| X | General Class B Wholesaler's | $300.00 | $300.00 | ||
| LX | Local Class B Wholesaler's | $75.00 | $75.00 | ||
| LP | Local Distributor's | $100.00 | $100.00 | ||
| B | Brewer's Permit | $1,500.00 | $1,500.00 | ||
| Q | Wine Only Package Store | $75.00 | $75.00 | ||
| P | Package Store Permit | $500.00 | $500.00 | ||
| PS | Package Storage Tasting | $25.00 | $25.00 | ||
| Z | Wine Bottler's Permit | $225.00 | $225.00 | ||
| G | Winery Permit | $75.00 | $75.00 | ||
| W | Wholesaler's Permit | $1,875.00 | $1,875.00 | ||
ORIGINAL |
1ST RENEWAL |
2ND RENEWAL |
3RD RENEWAL |
||
| MB | Mixed Beverage | $1,125.00 | $1,500.00 | $750.00 | |
| LB | Mixed Beverage Late Hours | $150.00 | |||
| CB | Caterer's Permit | $500.00 | |||
| PE | Beverage Cartage | $20.00 | $20.00 | $20.00 | $20.00 |
| MI | MiniBar Permit | $2,000.00 | $1,500.00 | $1,000.00 | $750.00 |
